Dunblane Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:10 PM DATE: 22 June 2017, time of next update: 10:15 pm | |||
Current Weather | Night time/Dry | Current Temperature | 12.9°C (55.3°F), Apparent temp 13.2°C |
Maximum Temperature (since midnight) | 18.8°C at: 1:43 PM | Minimum Temperature (since midnight) | 12.6°C at: 5:36 AM |
Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | WSW (251°) |
Windchill Temperature | 12.9°C | Maximum Gust (last hour) | 8.0 mph at: 9:23 PM |
Maximum Gust (since midnight) | 14.0 mph at: 10:35 AM | Maximum 1 minute average (since midnight) | 9.2 mph at: 11:07 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 81.6 mm (3.21 in.) | Rainfall To date this year | 411.0 mm (16.18 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 4.4 mm | DewPoint | 10.3°C (Wet Bulb :11.6°C ) |
Humidity | 84 %, Humidex 14.4°C | Barometer corrected to msl | 1015.6 mb |
Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.2 mb | Pressure change (last 6 hours) | -0.2 mb |
Current Indoor Temp. 21.4°C | |||
Current Indoor Hum. 61% |
Use the RELOAD facility on your browser to retrieve the latest data.